MODELLI
SAPONETTA
			
				
				
				
			
				
					
					
					
				| MODELLO SAPONETTA | A | B | C | 
|---|---|---|---|
| SAPMEC 01 | 50 cm | 30 cm | 5 cm | 
| SAPMEC 02 | 42 cm | 23 cm | 10 cm | 
| SAPMEC 10 | 68 cm | 39 cm | 10 cm | 
| SAPMEC 11 | 71 cm | 41 cm | 11 cm | 
| SAPMEC 12 | 71 cm | 41 cm | 12 cm | 
| SAPMEC 13 | 71 cm | 41 cm | 13 cm | 
| SAPMEC 14 | 71 cm | 41 cm | 14 cm | 
| SAPMEC 15 | 71 cm | 41 cm | 15 cm | 
| SAPMEC 16 | 71 cm | 41 cm | 16 cm | 
| SAPMEC 18 | 71 cm | 41 cm | 18 cm | 
| SAPMEC 33 | 60 cm | 33 cm | 12 cm | 
| SAPMEC 03 | 60 cm | 40 cm | 13 cm | 
| SAPMEC 04 | 60 cm | 40 cm | 14 cm | 
| SAPMEC 05 | 65 cm | 42 cm | 13 cm | 
| SAPMEC MV | 40 cm | 50 cm | 16 cm | 
| SAPMEC 55 | 55 cm | 55 cm | 13 cm | 
| SAPMEC 60 | 60 cm | 60 cm | 13 cm | 
| SAPMEC 70 | 68 cm | 34 cm | 14 cm | 
| SAPMEC 75 | 73 cm | 34 cm | 14 cm | 
| SAPMEC 90 | 88 cm | 34 cm | 14 cm | 
| SAPMEC 105 | 103 cm | 34 cm | 14 cm | 
| SAPMEC 135 | 133 cm | 34 cm | 14 cm | 
| SAPMEC 150 | 148 cm | 34 cm | 14 cm | 
Tolleranza ± 3%
MODELLI
CERVICALE
			
				
				
				
			
				
					
					
					
				| MODELLO CERVICALE | A | B | C | D | 
|---|---|---|---|---|
| CERVMEC 11 | 67 cm | 40 cm | 8 cm | 11 cm | 
| CERVMEC 12 | 60 cm | 42 cm | 9 cm | 11 cm | 
| CERVMEC 13 | 67 cm | 42 cm | 9 cm | 11 cm | 
| CERVMEC 01 | 50 cm | 30 cm | 7 cm | 9 cm | 
| CERVMEC 02 | 45 cm | 31 cm | 7 cm | 10 cm | 
| CERVMEC 03 | 50 cm | 30 cm | 8 cm | 11 cm | 
Tolleranza ± 3%
MODELLI
STELLA
			
				
				
				
			
				
					
					
					
				| MODELLO STELLA | A | B | C | 
|---|---|---|---|
| STARMEC 13 | 52 cm | 45 cm | 13 cm | 
| STARMEC 14 | 58 cm | 48 cm | 14 cm | 
Tolleranza ± 3%
MODELLI
CUORE
			
				
				
				
			
				
					
					
					
				| MODELLO CUORE | A | B | C | D | 
|---|---|---|---|---|
| SAP CUORE | 25 cm | 23 cm | 5 cm | 15.5 cm | 
Tolleranza ± 3%


